"ID"	"bin_uri"	"similarity"	"country"	"orig_tax"	"Order"	"Family"	"Subfamily"	"Genus"	"Species"
"1"	"FBAQU148-09"	"BOLD:AAE8926"	1	"Germany"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"2"	"GBEPT296-14"	"BOLD:AAE8926"	1	"Germany"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"3"	"GBEPT545-14"	"BOLD:AAE8926"	1	"Germany"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"4"	"GMGRC2972-13"	"BOLD:AAE8926"	1	"Germany"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"5"	"GBEPT294-14"	"BOLD:AAE8926"	0.9954	"Germany"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"6"	"GBEPT305-14"	"BOLD:AAE8926"	0.9907	"Germany"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"7"	"GBEPT309-14"	"BOLD:AAE8926"	0.9907	"Germany"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"8"	"GBEPT543-14"	"BOLD:AAE8926"	0.9906	"Germany"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"9"	"DRCGT109-09"	"BOLD:AAE8926"	0.9861	"Spain"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"10"	"DRCGT107-09"	"BOLD:AAE8926"	0.986	"Spain"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"11"	"GBEPT544-14"	"BOLD:AAE8926"	0.9814	"Germany"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"12"	"GBA8489-12"	"BOLD:AAE8926"	0.9722	NA	"Siphonoperla torrentium torrentium"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"13"	"GBEPT541-14"	"BOLD:AAE8926"	0.9722	"Germany"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"14"	"GBMIN29103-13"	"BOLD:AAE8926"	0.9722	NA	"Siphonoperla torrentium torrentium"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"15"	"NOEPT117-12"	"BOLD:AAE8926"	0.9722	"Germany"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium"
"16"	"DRCGT105-09"	"BOLD:AAE8925"	0.9444	"France"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla cf. torrentium"
"17"	"DRCGT108-09"	"BOLD:AAE8925"	0.9444	"Spain"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla cf. torrentium"
"18"	"DRCGT106-09"	"BOLD:AAE8925"	0.9398	"Spain"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla cf. torrentium"
"19"	"GBA8487-12"	"BOLD:ACB6090"	0.9213	NA	"Siphonoperla torrentium transsylvanica"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium transsylvanica"
"20"	"GBA8490-12"	"BOLD:ACB5756"	0.9213	NA	"Siphonoperla torrentium italica"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium italica"
"21"	"GBMIN29100-13"	"BOLD:ACB5756"	0.9213	NA	"Siphonoperla torrentium italica"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium italica"
"22"	"GBMIN29102-13"	"BOLD:ACB6090"	0.9213	NA	"Siphonoperla torrentium transsylvanica"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium transsylvanica"
"23"	"GBMIN29101-13"	"BOLD:ACB4915"	0.9074	NA	"Siphonoperla torrentium transsylvanica"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium transsylvanica"
"24"	"GBA8488-12"	"BOLD:ACB4915"	0.9028	NA	"Siphonoperla torrentium transsylvanica"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla torrentium transsylvanica"
"25"	"GBA8480-12"	"BOLD:ACB5843"	0.8935	NA	"Siphonoperla montana"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla montana"
"26"	"GBMIN29109-13"	"BOLD:ACB5843"	0.8935	NA	"Siphonoperla montana"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla montana"
"27"	"GBA8481-12"	"BOLD:ACB5842"	0.8843	NA	"Siphonoperla montana"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla montana"
"28"	"GBMIN29110-13"	"BOLD:ACB5842"	0.8796	NA	"Siphonoperla montana"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla montana"
"29"	"BBGCO903-15"	" "	0.8793	"Canada"	"Plecoptera"	NA	NA	NA	NA	NA
"30"	"ABSTO047-09"	" "	0.8765	"Canada"	"Suwallia sp. BIOUG03"	NA	NA	NA	NA	NA
"31"	"GBMIN29111-13"	"BOLD:ACD5229"	0.8704	NA	"Siphonoperla hajastanica"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla hajastanica"
"32"	"BKSTO291-09"	"BOLD:AAJ2684"	0.8657	"United States"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla delicata"
"33"	"BKSTO292-09"	"BOLD:AAJ2684"	0.8657	"United States"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla delicata"
"34"	"BKSTO503-11"	"BOLD:ABA7051"	0.8611	"United States"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Suwallia"	"Suwallia sp. B BG"
"35"	"BKSTO505-11"	"BOLD:ABA7051"	0.8611	"United States"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Suwallia"	"Suwallia sp. B BG"
"36"	"GBA8482-12"	"BOLD:ACB5872"	0.8611	NA	"Siphonoperla neglecta"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla neglecta"
"37"	"GBA8483-12"	"BOLD:ACB5466"	0.8611	NA	"Siphonoperla graeca"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla graeca"
"38"	"GBMIN29106-13"	"BOLD:ACB5466"	0.8611	NA	"Siphonoperla graeca"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla graeca"
"39"	"GBMIN29107-13"	"BOLD:ACB5466"	0.8611	NA	"Siphonoperla graeca"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla graeca"
"40"	"GBMIN29108-13"	"BOLD:ACB5872"	0.8611	NA	"Siphonoperla neglecta"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla neglecta"
"41"	"GMGLA188-13"	" "	0.8571	"Greenland"	"Diamesa"	NA	NA	NA	NA	NA
"42"	"BBEPT022-10"	"BOLD:AAQ2343"	0.8565	"Canada"	"Plumiperla diversa"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Plumiperla"	"Plumiperla diversa"
"43"	"BBEPT024-10"	"BOLD:AAQ2343"	0.8565	"Canada"	"Plumiperla diversa"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Plumiperla"	"Plumiperla diversa"
"44"	"BBEPT025-10"	"BOLD:AAQ2343"	0.8565	"Canada"	"Plumiperla diversa"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Plumiperla"	"Plumiperla diversa"
"45"	"BBEPT026-10"	"BOLD:AAQ2343"	0.8565	"Canada"	"Plumiperla diversa"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Plumiperla"	"Plumiperla diversa"
"46"	"BBEPT027-10"	"BOLD:AAQ2343"	0.8565	"Canada"	"Plumiperla diversa"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Plumiperla"	"Plumiperla diversa"
"47"	"GBA8479-12"	"BOLD:ACB5873"	0.8565	NA	"Siphonoperla hajastanica"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla hajastanica"
"48"	"GBA8484-12"	"BOLD:ACB6089"	0.8565	NA	"Siphonoperla sp. 1 DS-2008"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla sp. 1 DS-2008"
"49"	"GBA8485-12"	"BOLD:ACB6089"	0.8565	NA	"Siphonoperla sp. 1 DS-2008"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla sp. 1 DS-2008"
"50"	"GBMIN29105-13"	"BOLD:ACB6089"	0.8565	NA	"Siphonoperla sp. 1 DS-2008"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Siphonoperla"	"Siphonoperla sp. 1 DS-2008"
"51"	"GMNCG001-12"	"BOLD:ABA7051"	0.8565	"United States"	"Suwallia"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Suwallia"	"Suwallia sp. B BG"
"52"	"BBGCO1176-15"	"BOLD:AAH0875"	0.8557	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Suwallia"	"Suwallia sp. A BG"
"53"	"BBEPT070-10"	"BOLD:AAQ2343"	0.8519	"Canada"	"Plumiperla diversa"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Plumiperla"	"Plumiperla diversa"
"54"	"BBEPT077-10"	"BOLD:AAQ2351"	0.8519	"Canada"	"Suwallia sp. BIOUG02"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Suwallia"	"Suwallia sp. BIOUG02"
"55"	"CBSTO006-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"56"	"CBSTO009-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"57"	"CBSTO010-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"58"	"CBSTO015-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"59"	"CBSTO019-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"60"	"CBSTO045-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"61"	"CBSTO046-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"62"	"CBSTO047-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"63"	"CBSTO048-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"64"	"CBSTO055-10"	"BOLD:AAJ2685"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla chloris"
"65"	"CBSTO076-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"66"	"CBSTO078-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"67"	"CBSTO108-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"68"	"CBSTO109-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"69"	"CBSTO111-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"70"	"CBSTO135-10"	"BOLD:AAC5187"	0.8519	"Canada"	"Plecoptera"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"71"	"CNBRC001-14"	"BOLD:AAC5187"	0.8519	"Canada"	"Alloperla petasata"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"72"	"CNBRD258-14"	"BOLD:AAC5187"	0.8519	"Canada"	"Alloperla petasata"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"73"	"CNBRF003-14"	"BOLD:AAC5187"	0.8519	"Canada"	"Alloperla petasata"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"74"	"CNBRL024-14"	"BOLD:AAC5187"	0.8519	"Canada"	"Alloperla petasata"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"75"	"CNBRN537-14"	"BOLD:AAC5187"	0.8519	"Canada"	"Alloperla petasata"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"76"	"CNBRN538-14"	"BOLD:AAC5187"	0.8519	"Canada"	"Alloperla petasata"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"77"	"CNBRN539-14"	"BOLD:AAC5187"	0.8519	"Canada"	"Alloperla petasata"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"78"	"CNBRN540-14"	"BOLD:AAC5187"	0.8519	"Canada"	"Alloperla petasata"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
"79"	"CNWLH001-12"	"BOLD:AAQ2351"	0.8519	"Canada"	"Suwallia"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Suwallia"	"Suwallia sp. BIOUG02"
"80"	"CNWLP288-13"	"BOLD:AAQ2351"	0.8519	"Canada"	"Suwallia"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Suwallia"	"Suwallia sp. BIOUG02"
"81"	"PLENB051-09"	"BOLD:AAC5187"	0.8519	"Canada"	"Alloperla petasata"	"Plecoptera"	"Chloroperlidae"	"Chloroperlinae"	"Alloperla"	"Alloperla petasata"
